Product Introduction
The Toyota coaster bus equipped with a 2.7L 3RZ-FE gasoline engine delivering 102 kW of power and 241 N·m of torque, the SCT6700RZB53L ensures smooth acceleration and reliable performance for both urban commutes and long-haul journeys. Its 5-speed manual transmission offers precise control, while the rear-wheel drive system provides stability even on challenging terrains. The engine’s design prioritizes fuel efficiency without compromising on durability, making it ideal for high-mileage operations.
It with a 23 seat configuration , the Coaster offers flexible layouts to accommodate business meetings, group travel, or VIP transport. The 7.005m length and 2.774m height create a generously sized cabin with ample legroom and headspace.
Product Detail Diagram
Product Parameters
| 23 Seats Used Gasoline Toyota Coaster Bus | |||
| Specification | |||
| Product Name | Used Toyota Coaster Bus | Brand | TOYOTA |
| Origin | China | Model No. | SCT6700RZB53L |
| Manufactuer Year | 2010 | Type | Passenger Vehicle |
| G.V.W | 5100 (kg) | Curb Weight | 3680(kg) |
| Number of Seats | 23 | Seats Layout | 2+1 |
| Type of Fuel | Gasoline | Overall Dimensions(L*W*H) | 7005*2040*2760 (mm) |
| Engine Model | 3RZ | Engine Power | 102 (kw) |
| Displacement | 2694 (ml) | Cylinders | 4 cylinders in line |
| Fuel consumption | 12-14L/100km | Gearbox | 5MT |
| Max speed | 130 (km/h) | Suspension | Front independent double wishbone/rear leaf spring |
| Braking system | F/R disk/drum+ABS +EBS | Tyre type | 195/70R15C |
| Number of tires | 6 (pcs) | Air conditioning system | Dual-evaporator top-mounted air conditioner |
Note: Technical specifications may change without notice due to ongoing technological advancements.














