Product Introduction
The Used HOWO 6×4 Dump Truck equipped with a high-torque Sinotruck WD615 engine (336, 371, 375, 380 and 420 HP options), ensuring strong hauling capacity and fuel efficiency. It with heavy-duty manual transmission and reliable 6X4 drivetrain deliver exceptional traction on rough terrain and steep grades.
The optimized axle ration (e.g., 13T rear axle ) and multi-leaf spring suspension support up to 25 -40 tons (GVW), ideal for sand, gravel, or ore. Its wide-body steel dump body with abrasion-resistant lining minimizes wear and tear.
Fuel-efficient SCR systems meet Euro III emissions, reducing operational costs. Easy-maintenance design extends service life.
The HOWO 6x4 dump truck is your ultimate partner for productivity and profitability. Request a quote today!
Product Detail Diagram
Product Parameters
| Used HOWO 6X4 Dump Truck | |||
| Product Name | HOWO 6X4 Dump Truck | Brand | Sinotruk |
| Origin | China | Model | Howo 7 |
| Year | 2018 | Type | Lorry |
| Total Weight | 25000(kg) | Curb Weight | 12500(kg) |
| Seats | 2 | Max speed | 80(km/h) |
| Type of Fuel | Diesel | Length | 8900mm |
| Weight | 2550mm | Height | 3450mm |
| Overall Dimensions(L*W*H) | 8900*2550*3450mm | Dump truck body | 5800*2300*1500mm |
| ENGINE PARAMETER | |||
| Engine Model | WD615.96E | Engine Power | 276kw |
| Displacement | 9726(ml) | Emission Standard | Euro III |
| CHASSIS PARAMETERS | |||
| Number of Spring Pieces | 10/12 | Number of Tire | 10pcs |
| Tire Type | 12.00R20 16PR | Approach/Depature Angle | 17/32(°) |
| 12R22.5 | |||
| F/R Overhang | 1500/2145(mm) | Front Track | 2041(mm) |
| Rear Track | 1860/1860(mm) | Number of Axles | 3 |
| Axial load | 7000/18000 | Wheelbase | 3825+1350(mm) |
Note: Technical specifications may change without notice due to ongoing technological advancements.


















